Exact Audio Copy V1.0 beta 1 from 15. November 2010
EAC extraction logfile from 2. January 2012, 16:08
Александр Барыкин & Карнавал / Избранное (CD2)
Used drive : ATAPI iHAP122 W Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 5:32.18 | 0 | 24917
2 | 5:32.18 | 3:30.33 | 24918 | 40700
3 | 9:02.51 | 5:03.46 | 40701 | 63471
4 | 14:06.22 | 4:18.74 | 63472 | 82895
5 | 18:25.21 | 4:22.48 | 82896 | 102593
6 | 22:47.69 | 3:41.04 | 102594 | 119172
7 | 26:28.73 | 4:26.40 | 119173 | 139162
8 | 30:55.38 | 3:37.44 | 139163 | 155481
9 | 34:33.07 | 4:15.14 | 155482 | 174620
10 | 38:48.21 | 2:55.40 | 174621 | 187785
11 | 41:43.61 | 4:57.55 | 187786 | 210115
12 | 46:41.41 | 4:23.68 | 210116 | 229908
13 | 51:05.34 | 3:51.58 | 229909 | 247291
14 | 54:57.17 | 4:20.74 | 247292 | 266865
15 | 59:18.16 | 3:31.49 | 266866 | 282739
16 | 62:49.65 | 4:39.56 | 282740 | 303720
17 | 67:29.46 | 4:09.40 | 303721 | 322435
18 | 71:39.11 | 4:44.39 | 322436 | 343774
19 | 76:23.50 | 3:04.59 | 343775 | 357633
Range status and errors
Selected range
Filename C:\MusicBox\Александр Барыкин & Карнавал - Избранное (CD2).wav
Peak level 100.0 %
Extraction speed 0.3 X
Range quality 99.9 %
Copy CRC C2A8418F
Copy OK
No errors occurred
End of status report