Exact Audio Copy V0.99 prebeta 4 from 23. January 2008
EAC extraction logfile from 18. August 2010, 18:40
Viktor Tsoi / 20 Years Without...
Used drive : _NEC DVD_RW ND-3520AW Adapter: 0 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 48
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:29.54 | 0 | 20228
2 | 4:29.54 | 3:14.47 | 20229 | 34825
3 | 7:44.26 | 3:29.13 | 34826 | 50513
4 | 11:13.39 | 2:55.38 | 50514 | 63676
5 | 14:09.02 | 2:51.49 | 63677 | 76550
6 | 17:00.51 | 2:52.70 | 76551 | 89520
7 | 19:53.46 | 4:05.40 | 89521 | 107935
8 | 23:59.11 | 3:28.60 | 107936 | 123595
9 | 27:27.71 | 5:29.71 | 123596 | 148341
10 | 32:57.67 | 2:45.10 | 148342 | 160726
11 | 35:43.02 | 3:30.04 | 160727 | 176480
12 | 39:13.06 | 5:09.16 | 176481 | 199671
13 | 44:22.22 | 6:08.65 | 199672 | 227336
14 | 50:31.12 | 3:48.32 | 227337 | 244468
15 | 54:19.44 | 4:11.05 | 244469 | 263298
16 | 58:30.49 | 4:47.53 | 263299 | 284876
17 | 63:18.27 | 3:52.37 | 284877 | 302313
18 | 67:10.64 | 5:57.17 | 302314 | 329105
19 | 73:08.06 | 6:40.72 | 329106 | 359177
Range status and errors
Selected range
Filename E:\Music\Viktor Tsoi - 20 Years Without... (2010)\Viktor Tsoi - 20 Years Without....wav
Peak level 99.8 %
Range quality 99.9 %
Test CRC 81CB648F
Copy CRC 81CB648F
Copy OK
No errors occurred
AccurateRip summary
Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
None of the tracks are present in the AccurateRip database
End of status report